Employer salary guide / May 2025 estimates
Construction salary guide.
Published BLS Occupational Employment and Wage Statistics percentiles for 18 occupations across the U.S., all 50 states and DC, and 32 metros. Every figure is cross-industry, not construction-only. We show which roles each row actually fits, and where no fair number exists.
Benchmark a role
26 of 26 roles
Project and preconstruction
Construction project manager
Broader proxy Construction Managers (SOC 11-9021)
Scope: Construction Managers (11-9021) is a broad occupation used here as a proxy. The same wage row applies to every role mapped to it. Percentiles do not represent seniority, and no seniority uplift is applied.
| Area | 10th annual | 25th annual | Median annual | 75th annual | 90th annual | Employment | Source |
|---|---|---|---|---|---|---|---|
| U.S. (national) | $69,690 | $88,550 | $114,990 | $151,640 | $189,440 | 380360 | oesm25all/all_data_M_2025.xlsx row 42 |
Percentiles describe the spread of wages across everyone in the occupation and area. They are not experience bands or seniority levels. Annual and hourly figures are separately published cells; neither is calculated from the other.
Compare locations: Construction Managers
Showing 51 of 51 states and DC. National row pinned for reference.
| State | 10th annual | 25th annual | Median annual | 75th annual | 90th annual | Employment | Source |
|---|---|---|---|---|---|---|---|
| U.S. (national) | $69,690 | $88,550 | $114,990 | $151,640 | $189,440 | 380360 | oesm25all/all_data_M_2025.xlsx row 42 |
| Alabama | $61,970 | $77,190 | $96,960 | $121,330 | $157,460 | 8560 | oesm25all/all_data_M_2025.xlsx row 177428 |
| Alaska | $98,810 | $121,290 | $139,190 | $171,370 | $213,710 | 1720 | oesm25all/all_data_M_2025.xlsx row 178153 |
| Arizona | $77,990 | $95,200 | $114,680 | $136,350 | $168,560 | 9910 | oesm25all/all_data_M_2025.xlsx row 178703 |
| Arkansas | $52,570 | $70,040 | $86,310 | $101,550 | $128,320 | 2280 | oesm25all/all_data_M_2025.xlsx row 179449 |
| California | $82,100 | $102,780 | $133,160 | $168,070 | $211,970 | 34750 | oesm25all/all_data_M_2025.xlsx row 180154 |
| Colorado | $78,160 | $98,890 | $124,830 | $153,420 | $191,450 | 12550 | oesm25all/all_data_M_2025.xlsx row 180983 |
| Connecticut | $79,990 | $99,370 | $125,190 | $155,990 | $195,100 | 3620 | oesm25all/all_data_M_2025.xlsx row 181756 |
| Delaware | $95,730 | $105,320 | $132,150 | $168,950 | $209,400 | 610 | oesm25all/all_data_M_2025.xlsx row 182465 |
| District of Columbia | $80,620 | $103,660 | $126,430 | $161,240 | $209,680 | 1250 | oesm25all/all_data_M_2025.xlsx row 183028 |
| Florida | $65,200 | $85,930 | $113,130 | $162,170 | $209,450 | 34010 | oesm25all/all_data_M_2025.xlsx row 183526 |
| Georgia | $71,300 | $85,540 | $110,810 | $138,850 | $180,750 | 10740 | oesm25all/all_data_M_2025.xlsx row 184341 |
| Hawaii | $70,230 | $101,450 | $128,910 | $159,440 | $191,980 | 2890 | oesm25all/all_data_M_2025.xlsx row 185122 |
| Idaho | $56,220 | $83,410 | $104,600 | $131,630 | $162,390 | 2280 | oesm25all/all_data_M_2025.xlsx row 185698 |
| Illinois | $58,170 | $80,010 | $109,160 | $140,000 | $172,410 | 19160 | oesm25all/all_data_M_2025.xlsx row 186358 |
| Indiana | $63,270 | $84,930 | $106,390 | $134,350 | $172,000 | 5450 | oesm25all/all_data_M_2025.xlsx row 187140 |
| Iowa | $65,260 | $78,890 | $99,280 | $130,920 | $167,250 | 3070 | oesm25all/all_data_M_2025.xlsx row 187924 |
| Kansas | $77,310 | $97,940 | $120,810 | $133,910 | $163,130 | 2960 | oesm25all/all_data_M_2025.xlsx row 188665 |
| Kentucky | $53,850 | $74,380 | $97,020 | $134,230 | $195,530 | 2990 | oesm25all/all_data_M_2025.xlsx row 189364 |
| Louisiana | $66,790 | $90,450 | $110,010 | $137,710 | $173,910 | 5530 | oesm25all/all_data_M_2025.xlsx row 190098 |
| Maine | $66,640 | $81,700 | $110,070 | $143,670 | $172,790 | 1460 | oesm25all/all_data_M_2025.xlsx row 190815 |
| Maryland | $79,860 | $97,490 | $128,330 | $161,450 | $206,370 | 5770 | oesm25all/all_data_M_2025.xlsx row 191488 |
| Massachusetts | $104,100 | $127,020 | $145,010 | $173,520 | $216,920 | 9870 | oesm25all/all_data_M_2025.xlsx row 192246 |
| Michigan | $61,830 | $79,830 | $103,230 | $133,400 | $171,340 | 9620 | oesm25all/all_data_M_2025.xlsx row 193008 |
| Minnesota | $75,130 | $96,300 | $123,400 | $155,740 | $184,260 | 5800 | oesm25all/all_data_M_2025.xlsx row 193817 |
| Mississippi | $63,610 | $80,880 | $99,520 | $124,290 | $161,580 | 1640 | oesm25all/all_data_M_2025.xlsx row 194573 |
| Missouri | $75,490 | $92,750 | $112,230 | $136,580 | $172,570 | 3680 | oesm25all/all_data_M_2025.xlsx row 195285 |
| Montana | $71,930 | $90,810 | $104,480 | $137,450 | $173,630 | 2140 | oesm25all/all_data_M_2025.xlsx row 196057 |
| Nebraska | $63,840 | $79,780 | $100,820 | $127,930 | $158,140 | 3430 | oesm25all/all_data_M_2025.xlsx row 196695 |
| Nevada | $81,010 | $93,550 | $115,250 | $139,890 | $175,640 | 4460 | oesm25all/all_data_M_2025.xlsx row 197388 |
| New Hampshire | $92,300 | $101,340 | $129,260 | $157,400 | $202,820 | 660 | oesm25all/all_data_M_2025.xlsx row 198091 |
| New Jersey | $93,130 | $110,230 | $138,230 | $177,150 | $222,580 | 6910 | oesm25all/all_data_M_2025.xlsx row 198752 |
| New Mexico | $71,830 | $83,470 | $104,550 | $131,350 | $167,440 | 2480 | oesm25all/all_data_M_2025.xlsx row 199523 |
| New York | $86,250 | $108,890 | $155,360 | $197,010 | $244,590 | 10280 | oesm25all/all_data_M_2025.xlsx row 200192 |
| North Carolina | $68,960 | $83,990 | $106,640 | $137,510 | $176,690 | 16310 | oesm25all/all_data_M_2025.xlsx row 201001 |
| North Dakota | $63,470 | $78,120 | $102,070 | $130,980 | $168,570 | 1450 | oesm25all/all_data_M_2025.xlsx row 201783 |
| Ohio | $65,800 | $80,500 | $101,980 | $128,120 | $161,410 | 16130 | oesm25all/all_data_M_2025.xlsx row 202368 |
| Oklahoma | $60,310 | $81,130 | $100,690 | $133,560 | $176,080 | 1980 | oesm25all/all_data_M_2025.xlsx row 203176 |
| Oregon | $72,800 | $97,270 | $131,420 | $165,350 | $209,550 | 4300 | oesm25all/all_data_M_2025.xlsx row 203918 |
| Pennsylvania | $78,100 | $93,500 | $108,250 | $138,490 | $173,160 | 6840 | oesm25all/all_data_M_2025.xlsx row 204683 |
| Rhode Island | $61,300 | $84,280 | $103,990 | $135,210 | $177,360 | 450 | oesm25all/all_data_M_2025.xlsx row 205495 |
| South Carolina | $71,490 | $86,440 | $108,110 | $139,570 | $192,000 | 5620 | oesm25all/all_data_M_2025.xlsx row 206074 |
| South Dakota | $90,210 | $99,830 | $118,380 | $132,330 | $161,440 | 1070 | oesm25all/all_data_M_2025.xlsx row 206820 |
| Tennessee | $65,780 | $82,720 | $110,200 | $147,900 | $183,270 | 5860 | oesm25all/all_data_M_2025.xlsx row 207414 |
| Texas | $64,040 | $79,390 | $101,470 | $131,570 | $166,800 | 59060 | oesm25all/all_data_M_2025.xlsx row 208187 |
| Utah | $64,200 | $85,260 | $105,200 | $128,870 | $159,220 | ** | oesm25all/all_data_M_2025.xlsx row 209010 |
| Vermont | $76,790 | $83,200 | $103,450 | $126,150 | $143,670 | 930 | oesm25all/all_data_M_2025.xlsx row 209738 |
| Virginia | $79,940 | $96,390 | $119,110 | $153,220 | $183,980 | 7290 | oesm25all/all_data_M_2025.xlsx row 210306 |
| Washington | $105,770 | $130,010 | $155,070 | $177,990 | $217,920 | 6010 | oesm25all/all_data_M_2025.xlsx row 211085 |
| West Virginia | $57,490 | $69,440 | $95,740 | $129,500 | $152,180 | 600 | oesm25all/all_data_M_2025.xlsx row 211871 |
| Wisconsin | $76,990 | $96,970 | $114,190 | $138,590 | $169,700 | 6080 | oesm25all/all_data_M_2025.xlsx row 212524 |
| Wyoming | $62,480 | $64,990 | $92,320 | $132,370 | $160,480 | ** | oesm25all/all_data_M_2025.xlsx row 213281 |
What these numbers are, and are not
Included in OEWS wages
Straight-time gross pay: base rate, cost-of-living allowances, guaranteed pay, hazard pay, commissions and production incentives.
Excluded
On-call pay for time spent awaiting a call to work, overtime, shift differentials, nonproduction bonuses, severance, employer-paid benefits and tuition reimbursement. Ordinary wages for time actually worked are not excluded by the waiting-pay rule; see the BLS FAQ. These are neither clean base salaries nor total compensation.
Hourly and annual
BLS generally annualizes hourly wages using 2,080 hours. That is a statistical convention, not contract billing, scheduled hours or actual hours worked. On this page, every annual and hourly figure is its own published cell; we never convert one into the other.
Who is counted
Wage-and-salary workers in covered nonfarm establishments; all industries combined, private and federal/state/local government ownership (OWN_CODE 1235). Not construction-industry-only; excludes self-employed workers. Full-time and part-time workers are included. Location is the employer's establishment, not the worker's home address. Areas follow OMB Bulletin 23-01 definitions.
How estimates are built
Six semiannual survey panels collected from November 2022 through May 2025 are combined and modeled to the May 2025 reference period. No inflation adjustment to 2026 has been applied.
Unavailable cells
A blank, "*" or "**" cell is shown as Unavailable with its reason. A "#" cell means the wage is top-coded at or above the BLS ceiling for that release; we show it as Top-coded, never as a number. When a location has no published row, we say so and do not substitute the national figure.
What the table cannot price
- Project sector, size and scope
- Heavy civil, industrial, commercial and multifamily work can call for very different experience. OEWS rows do not separate these, so treat sector fit as a qualitative adjustment to discuss, not a fixed premium.
- Prevailing and union wage context
- Public projects and collective bargaining agreements may set required rates and fringes. Those are governed by the applicable determination or agreement. Nothing here is a legal wage rate.
- Travel and per diem
- Traveling roles often involve lodging, per diem and travel time policies. These are outside OEWS wages and should be planned separately with your own policies and advisors.
- Overtime and classification
- OEWS excludes overtime pay. Whether a role is exempt depends on duties and law, not on the occupation label. This is not legal advice.
- Incentives and bonuses
- Production incentives and commissions are included in OEWS wages; nonproduction bonuses are excluded. Project or safety bonuses may or may not be captured depending on how they are paid.
- Safety credentials and licenses
- Licenses, certifications and safety training can narrow the candidate pool. The data does not measure their value, so no premium is implied.
- Benefits, vehicles and equipment
- Employer-paid benefits, company vehicles, fuel cards and tool allowances are not in OEWS wages. They matter to candidates and should be described concretely in an offer.
Employer planning checklist
- Write the actual scope first: project type, contract size range you run, self-perform versus subcontracted work, and whether the role is local, regional or traveling.
- Pick the closest occupation row and note whether it is exact, combined or a broader proxy before using any number from it.
- Compare the selected location against the national row, and against nearby states or metros where your candidates actually work.
- Separate base pay, overtime eligibility, per diem, vehicle, incentives and benefits in your budget. OEWS includes some incentives but does not report this complete offer breakdown.
- Do not read percentiles as career stages. A 75th percentile is a point in the wage distribution, not a senior title.
- For prevailing wage, union or public work, confirm rates with the contract, the applicable determination and your counsel. This guide is not a legal rate.
- Check overtime classification with qualified advisors. Job titles in this guide do not determine exempt or non-exempt status.
- Re-check against the newest BLS release before finalizing. This guide reflects May 2025 estimates with no inflation adjustment.
Role crosswalk
| Role | Family | SOC and occupation | Fit | Scope |
|---|---|---|---|---|
| Construction company CEO / president | Leadership | 11-1011 Chief Executives | Broader proxy | Chief Executives (11-1011) across all industries. A broad proxy: there is no construction-specific C-suite wage in this table. OEWS excludes equity and nonproduction bonuses and is not total compensation. |
| COO / VP of operations / general manager | Leadership | 11-1021 General and Operations Managers | Broader proxy | General and Operations Managers (11-1021) across all industries. Proxy only; not a construction-specific executive wage. |
| Director of construction / preconstruction leadership | Leadership | 11-9021 Construction Managers | Broader proxy | Construction Managers (11-9021) is a broad occupation used here as a proxy. The same wage row applies to every role mapped to it. Percentiles do not represent seniority, and no seniority uplift is applied. |
| Project executive | Project and preconstruction | 11-9021 Construction Managers | Broader proxy | Construction Managers (11-9021) is a broad occupation used here as a proxy. The same wage row applies to every role mapped to it. Percentiles do not represent seniority, and no seniority uplift is applied. |
| Senior project manager | Project and preconstruction | 11-9021 Construction Managers | Broader proxy | Construction Managers (11-9021) is a broad occupation used here as a proxy. The same wage row applies to every role mapped to it. Percentiles do not represent seniority, and no seniority uplift is applied. |
| Construction project manager | Project and preconstruction | 11-9021 Construction Managers | Broader proxy | Construction Managers (11-9021) is a broad occupation used here as a proxy. The same wage row applies to every role mapped to it. Percentiles do not represent seniority, and no seniority uplift is applied. |
| Superintendent / general superintendent | Field supervision | 11-9021 Construction Managers | Broader proxy | Construction Managers (11-9021) is a broad occupation used here as a proxy. The same wage row applies to every role mapped to it. Percentiles do not represent seniority, and no seniority uplift is applied. Some superintendents may be classified elsewhere; this is not an exact match. |
| Construction estimator | Project and preconstruction | 13-1051 Cost Estimators | Broader proxy | Cost Estimators (13-1051) across all industries, including manufacturing and other non-construction estimators. Broader proxy. |
| Preconstruction estimator | Project and preconstruction | 13-1051 Cost Estimators | Broader proxy | Cost Estimators (13-1051), all industries. Broader proxy; preconstruction scope is not separately measured. |
| Civil engineer | Engineering and technical | 17-2051 Civil Engineers | Exact occupation | Civil Engineers (17-2051), exact occupation, all industries. |
| Construction / field engineer (civil duties) | Engineering and technical | 17-2051 Civil Engineers | Broader proxy | Civil Engineers (17-2051) used as a proxy only when the role performs civil engineering duties. Coordination-focused field engineer roles may not fit. |
| Civil engineering technician / technologist | Engineering and technical | 17-3022 Civil Engineering Technologists and Technicians | Exact occupation | Civil Engineering Technologists and Technicians (17-3022), exact occupation, all industries. |
| BIM / VDC drafter or modeler (drafting-focused) | Engineering and technical | 17-3011 Architectural and Civil Drafters | Broader proxy | Architectural and Civil Drafters (17-3011). Proxy only for drafting-focused BIM/VDC roles. |
| VDC / BIM manager | Engineering and technical | None | No defensible wage | No defensible standalone wage. Duties can span management, engineering and drafting, with no single OEWS occupation that reliably represents this title. Shown as unavailable rather than borrowing a mismatched row. |
| Occupational safety specialist | Safety | 19-5011 Occupational Health and Safety Specialists | Exact occupation | Occupational Health and Safety Specialists (19-5011), exact occupation, broad across all industries. |
| Safety technician | Safety | 19-5012 Occupational Health and Safety Technicians | Exact occupation | Occupational Health and Safety Technicians (19-5012), exact occupation, broad across all industries. |
| Construction safety manager | Safety | 19-5011 Occupational Health and Safety Specialists | Broader proxy | Occupational Health and Safety Specialists (19-5011) used as a proxy. This is not a managerial wage. |
| Foreman / trade supervisor | Field supervision | 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers | Broader proxy | First-Line Supervisors of Construction Trades and Extraction Workers (47-1011). Broader proxy for foremen; it does not represent all superintendents. |
| Electrician | Skilled trades | 47-2111 Electricians | Exact occupation | Electricians (47-2111), exact occupation, all industries. |
| Plumber / pipefitter / steamfitter | Skilled trades | 47-2152 Plumbers, Pipefitters, and Steamfitters | Combined occupation | Plumbers, Pipefitters, and Steamfitters (47-2152). One combined occupation; trades are not separated. |
| HVAC / refrigeration mechanic | Skilled trades | 49-9021 Heating, Air Conditioning, and Refrigeration Mechanics and Installers | Exact occupation | Heating, Air Conditioning, and Refrigeration Mechanics and Installers (49-9021), exact occupation. |
| Carpenter | Skilled trades | 47-2031 Carpenters | Exact occupation | Carpenters (47-2031), exact occupation. |
| Rebar / reinforcing ironworker | Skilled trades | 47-2171 Reinforcing Iron and Rebar Workers | Exact occupation | Reinforcing Iron and Rebar Workers (47-2171), exact and distinct from structural ironworkers. |
| Structural ironworker / steel erector | Skilled trades | 47-2221 Structural Iron and Steel Workers | Exact occupation | Structural Iron and Steel Workers (47-2221), exact and distinct from rebar workers. |
| Operating engineer / construction equipment operator | Skilled trades | 47-2073 Operating Engineers and Other Construction Equipment Operators | Exact occupation | Operating Engineers and Other Construction Equipment Operators (47-2073). Does not include every equipment specialty; paving, pile-driver and crane occupations have separate SOC codes. |
| Construction laborer | Skilled trades | 47-2061 Construction Laborers | Exact occupation | Construction Laborers (47-2061), exact occupation. |
Source inspector
- oesm25nat.zip Retrieved October 18, 2026; last modified Fri, 15 May 2026 13:12:23 GMT; HTTP 200; 279,525 bytes; SHA-256
b5855a37f3e03e779f6fbf173d3bbc94aeeff33426aef32fa95ce6d025bab1af - oesm25all.zip Retrieved October 18, 2026; last modified Fri, 15 May 2026 13:08:17 GMT; HTTP 200; 78,754,064 bytes; SHA-256
86ffcbbeb27a96b7aa84d01801de71ee94ee9027452152caabebfdec9d764fde - BLS OEWS tables https://www.bls.gov/oes/tables.htm
- BLS May 2025 OEWS technical notes https://www.bls.gov/oes/2025/may/oes_tec.htm
Published cells preserved as strings, including suppression markers; display only normalizes binary floating-point artifacts to cents for hourly and whole dollars for annual. Hover or read any cell's title for its raw published string; each table row cites its workbook source row.
Benchmarks set the frame. The search finds the person.
When the role is hard to fill, we map the market and talk with working professionals directly.
Full edition: every occupation, every area
Unfiltered. National, all 50 states plus DC (51 state-level areas), and 32 metros for all 18 occupations. Annual and hourly are separately published cells. Raw published string shown when unavailable.
Chief Executives (SOC 11-1011)
Mapped roles: Construction company CEO / president (Broader proxy)
| Area | 10th annual | 25th annual | Median annual | 75th annual | 90th annual | 10th hourly | 25th hourly | Median hourly | 75th hourly | 90th hourly | Row |
|---|---|---|---|---|---|---|---|---|---|---|---|
| National | |||||||||||
| U.S. | $75,700 | $129,540 | $213,990 | $356,200 | $507,730 | $36.39 | $62.28 | $102.88 | $171.25 | $244.10 | 6 |
| States and DC | |||||||||||
| Alabama | $101,670 | $134,650 | $166,420 | $222,490 | $317,400 | $48.88 | $64.74 | $80.01 | $106.96 | $152.60 | 177411 |
| Alaska | $75,870 | $121,990 | $166,710 | $262,750 | $428,990 | $36.48 | $58.65 | $80.15 | $126.32 | $206.25 | 178137 |
| Arizona | Unavailable (No published row exists for this occupation in this area in the May 2025 release.) | Unavailable (No published row exists for this occupation in this area in the May 2025 release.) | Unavailable (No published row exists for this occupation in this area in the May 2025 release.) | Unavailable (No published row exists for this occupation in this area in the May 2025 release.) | Unavailable (No published row exists for this occupation in this area in the May 2025 release.) | Unavailable (No published row exists for this occupation in this area in the May 2025 release.) | Unavailable (No published row exists for this occupation in this area in the May 2025 release.) | Unavailable (No published row exists for this occupation in this area in the May 2025 release.) | Unavailable (No published row exists for this occupation in this area in the May 2025 release.) | Unavailable (No published row exists for this occupation in this area in the May 2025 release.) | none |
| Arkansas | $49,830 | $72,580 | $119,990 | $196,800 | $330,480 | $23.96 | $34.89 | $57.69 | $94.62 | $158.89 | 179431 |
| California | $85,790 | $133,610 | $218,600 | $351,090 | $486,830 | $41.25 | $64.23 | $105.10 | $168.79 | $234.05 | 180136 |
| Colorado | $88,400 | $134,380 | $213,370 | $302,380 | $402,230 | $42.50 | $64.61 | $102.58 | $145.37 | $193.38 | 180966 |
| Connecticut | $156,680 | $203,990 | $295,120 | $456,890 | $680,080 | $75.33 | $98.07 | $141.89 | $219.66 | $326.96 | 181739 |
| Delaware | $119,990 | $148,830 | $199,990 | $360,810 | $523,940 | $57.69 | $71.56 | $96.15 | $173.47 | $251.89 | 182450 |
| District of Columbia | Unavailable (No published row exists for this occupation in this area in the May 2025 release.) | Unavailable (No published row exists for this occupation in this area in the May 2025 release.) | Unavailable (No published row exists for this occupation in this area in the May 2025 release.) | Unavailable (No published row exists for this occupation in this area in the May 2025 release.) | Unavailable (No published row exists for this occupation in this area in the May 2025 release.) | Unavailable (No published row exists for this occupation in this area in the May 2025 release.) | Unavailable (No published row exists for this occupation in this area in the May 2025 release.) | Unavailable (No published row exists for this occupation in this area in the May 2025 release.) | Unavailable (No published row exists for this occupation in this area in the May 2025 release.) | Unavailable (No published row exists for this occupation in this area in the May 2025 release.) | none |
| Florida | Unavailable (No published row exists for this occupation in this area in the May 2025 release.) | Unavailable (No published row exists for this occupation in this area in the May 2025 release.) | Unavailable (No published row exists for this occupation in this area in the May 2025 release.) | Unavailable (No published row exists for this occupation in this area in the May 2025 release.) | Unavailable (No published row exists for this occupation in this area in the May 2025 release.) | Unavailable (No published row exists for this occupation in this area in the May 2025 release.) | Unavailable (No published row exists for this occupation in this area in the May 2025 release.) | Unavailable (No published row exists for this occupation in this area in the May 2025 release.) | Unavailable (No published row exists for this occupation in this area in the May 2025 release.) | Unavailable (No published row exists for this occupation in this area in the May 2025 release.) | none |
| Georgia | $57,290 | $109,290 | $208,180 | $378,450 | $517,910 | $27.54 | $52.55 | $100.09 | $181.95 | $249.00 | 184323 |
| Hawaii | $100,030 | $169,240 | $281,640 | $394,780 | $493,870 | $48.09 | $81.36 | $135.41 | $189.80 | $237.44 | 185105 |
| Idaho | $103,360 | $133,310 | $177,210 | $296,580 | $403,230 | $49.69 | $64.09 | $85.20 | $142.59 | $193.86 | 185680 |
| Illinois | $133,170 | $186,440 | $331,920 | $428,710 | $589,720 | $64.02 | $89.63 | $159.58 | $206.11 | $283.52 | 186340 |
| Indiana | $97,340 | $134,000 | $254,180 | $377,760 | $494,080 | $46.80 | $64.42 | $122.20 | $181.62 | $237.54 | 187122 |
| Iowa | $86,090 | $136,440 | $211,190 | $331,660 | $365,320 | $41.39 | $65.60 | $101.54 | $159.45 | $175.64 | 187906 |
| Kansas | $51,120 | $111,660 | $158,100 | $283,880 | $453,350 | $24.58 | $53.68 | $76.01 | $136.48 | $217.96 | 188647 |
| Kentucky | $72,800 | $119,990 | $179,530 | $298,750 | $466,660 | $35.00 | $57.69 | $86.31 | $143.63 | $224.35 | 189347 |
| Louisiana | Unavailable (No published row exists for this occupation in this area in the May 2025 release.) | Unavailable (No published row exists for this occupation in this area in the May 2025 release.) | Unavailable (No published row exists for this occupation in this area in the May 2025 release.) | Unavailable (No published row exists for this occupation in this area in the May 2025 release.) | Unavailable (No published row exists for this occupation in this area in the May 2025 release.) | Unavailable (No published row exists for this occupation in this area in the May 2025 release.) | Unavailable (No published row exists for this occupation in this area in the May 2025 release.) | Unavailable (No published row exists for this occupation in this area in the May 2025 release.) | Unavailable (No published row exists for this occupation in this area in the May 2025 release.) | Unavailable (No published row exists for this occupation in this area in the May 2025 release.) | none |
| Maine | $73,680 | $92,240 | $138,770 | $233,540 | $401,950 | $35.42 | $44.35 | $66.72 | $112.28 | $193.25 | 190798 |
| Maryland | $139,990 | $188,890 | $248,660 | $396,650 | $486,860 | $67.30 | $90.81 | $119.55 | $190.70 | $234.07 | 191470 |
| Massachusetts | Unavailable (BLS published "*": estimate not released (for example, not enough data or quality standards not met).) | Unavailable (BLS published "*": estimate not released (for example, not enough data or quality standards not met).) | Unavailable (BLS published "*": estimate not released (for example, not enough data or quality standards not met).) | Unavailable (BLS published "*": estimate not released (for example, not enough data or quality standards not met).) | Unavailable (BLS published "*": estimate not released (for example, not enough data or quality standards not met).) | Unavailable (BLS published "*": estimate not released (for example, not enough data or quality standards not met).) | Unavailable (BLS published "*": estimate not released (for example, not enough data or quality standards not met).) | Unavailable (BLS published "*": estimate not released (for example, not enough data or quality standards not met).) | Unavailable (BLS published "*": estimate not released (for example, not enough data or quality standards not met).) | Unavailable (BLS published "*": estimate not released (for example, not enough data or quality standards not met).) | 192230 |
| Michigan | $104,010 | $160,010 | $255,560 | $405,120 | $547,090 | $50.00 | $76.93 | $122.86 | $194.77 | $263.03 | 192990 |
| Minnesota | $92,540 | $138,060 | $195,670 | $313,510 | $449,270 | $44.49 | $66.38 | $94.07 | $150.73 | $215.99 | 193799 |
| Mississippi | $101,930 | $119,580 | $139,250 | $185,680 | $304,040 | $49.00 | $57.49 | $66.95 | $89.27 | $146.18 | 194555 |
| Missouri | $75,040 | $111,070 | $172,320 | $275,660 | $416,060 | $36.08 | $53.40 | $82.85 | $132.53 | $200.03 | 195267 |
| Montana | $73,970 | $104,490 | $182,340 | $312,050 | $432,240 | $35.56 | $50.24 | $87.66 | $150.02 | $207.81 | 196040 |
| Nebraska | $107,200 | $150,160 | $214,680 | $335,760 | $515,360 | $51.54 | $72.19 | $103.21 | $161.42 | $247.77 | 196677 |
| Nevada | $58,670 | $99,340 | $149,770 | $279,600 | $517,310 | $28.21 | $47.76 | $72.01 | $134.42 | $248.71 | 197372 |
| New Hampshire | $103,990 | $139,360 | $168,590 | $232,570 | $397,850 | $49.99 | $67.00 | $81.05 | $111.81 | $191.27 | 198074 |
| New Jersey | $173,560 | $207,160 | $310,440 | $448,910 | $666,030 | $83.44 | $99.60 | $149.25 | $215.82 | $320.21 | 198734 |
| New Mexico | $43,710 | $43,710 | $123,500 | $195,970 | $302,440 | $21.01 | $21.01 | $59.38 | $94.22 | $145.40 | 199506 |
| New York | $140,410 | $178,980 | $257,980 | $419,730 | $657,630 | $67.50 | $86.05 | $124.03 | $201.79 | $316.17 | 200174 |
| North Carolina | $114,210 | $182,980 | $314,290 | $442,080 | $624,990 | $54.91 | $87.97 | $151.10 | $212.54 | $300.48 | 200983 |
| North Dakota | $104,590 | $129,610 | $164,560 | $240,090 | $464,030 | $50.29 | $62.31 | $79.12 | $115.43 | $223.09 | 201768 |
| Ohio | $79,390 | $123,200 | $176,440 | $350,670 | $484,820 | $38.17 | $59.23 | $84.83 | $168.59 | $233.09 | 202350 |
| Oklahoma | $68,630 | $104,740 | $163,790 | $240,480 | $387,310 | $33.00 | $50.36 | $78.74 | $115.61 | $186.21 | 203158 |
| Oregon | $179,550 | $217,050 | $341,630 | $520,980 | $772,840 | $86.32 | $104.35 | $164.25 | $250.47 | $371.56 | 203900 |
| Pennsylvania | $118,810 | $162,920 | $232,560 | $397,100 | $528,200 | $57.12 | $78.33 | $111.81 | $190.91 | $253.94 | 204665 |
| Rhode Island | $113,970 | $181,270 | $235,360 | $414,180 | $561,080 | $54.79 | $87.15 | $113.15 | $199.13 | $269.75 | 205479 |
| South Carolina | $49,760 | $109,000 | $168,840 | $258,950 | $393,490 | $23.92 | $52.40 | $81.17 | $124.49 | $189.18 | 206056 |
| South Dakota | $175,590 | $211,870 | $280,900 | $428,840 | $546,760 | $84.42 | $101.86 | $135.05 | $206.18 | $262.87 | 206807 |
| Tennessee | $64,520 | $113,110 | $198,830 | $307,390 | $474,740 | $31.02 | $54.38 | $95.59 | $147.78 | $228.24 | 207397 |
| Texas | $121,130 | $172,490 | $257,850 | $399,880 | $558,550 | $58.24 | $82.93 | $123.97 | $192.25 | $268.54 | 208169 |
| Utah | $72,480 | $109,240 | $171,880 | $299,040 | $424,690 | $34.85 | $52.52 | $82.64 | $143.77 | $204.18 | 208993 |
| Vermont | $108,300 | $138,160 | $175,070 | $303,920 | $428,080 | $52.07 | $66.42 | $84.17 | $146.12 | $205.81 | 209724 |
| Virginia | $130,000 | $193,700 | $310,740 | $434,580 | $604,090 | $62.50 | $93.12 | $149.40 | $208.93 | $290.43 | 210288 |
| Washington | $160,110 | $216,230 | $339,810 | $442,180 | $607,100 | $76.97 | $103.96 | $163.37 | $212.59 | $291.88 | 211067 |
| West Virginia | $72,160 | $97,550 | $151,950 | $253,870 | $403,020 | $34.69 | $46.90 | $73.05 | $122.05 | $193.76 | 211855 |
| Wisconsin | $103,560 | $152,760 | $208,350 | $318,910 | $426,290 | $49.79 | $73.44 | $100.17 | $153.32 | $204.95 | 212507 |
| Wyoming | $34,690 | $123,790 | $147,940 | $205,620 | $276,940 | $16.68 | $59.52 | $71.13 | $98.86 | $133.14 | 213269 |
| Metro areas | |||||||||||
| Atlanta-Sandy Springs-Roswell, GA | $97,090 | $149,990 | $275,820 | $418,050 | $581,990 | $46.68 | $72.11 | $132.61 | $200.98 | $279.81 | 221959 |
| Austin-Round Rock-San Marcos, TX | $126,800 | $174,990 | $288,150 | $407,210 | $647,020 | $60.96 | $84.13 | $138.53 | $195.77 | $311.07 | 223837 |
